Crosslink International Inc.

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Globe
 

Applications - Bolt tork Specification (Metric)

 

Bolt Tork Specification (Metric Units)

Coarse Thread Series (Metric Units)   (print PDF)
CLASS 4.6 CLASS 5.8 CLASS 9.8 CLASS 10.9
Thread
Size & Pitch
Clamp Load (KN) Tightening Torque
(N*m)
Clamp Load (KN) Tightening Torque
(N*m)
Clamp Load (KN) Tightening Torque
(N*m)
Clamp Load (KN) Tightening Torque
(N*m)
M6 x 1 3.41 4.09 5.73 6.87 9.80 11.76 12.5 15
M7 x 1 4.90 6.86 8.24 11.5 14.1 19.72 18.0 25
M8 x 1.25 6.20 9.93 10.4 16.7 17.8 28.55 22.8 36
M10 x 1.5 9.8 19.7 16.5 33.1 28.3 56.55 36.1 72
M12 x 1.75 14.3 34.3 24.0 57.7 41.1 98.63 52.5 126
M14 x 2 19.5 54.6 32.8 91.8 56.1 157 71.6 200
M16 x 2 26.6 85.2 44.7 143 76.5 245 97.7 313
M18 x 2.5 32.5 117 54.7 197 93.6 337 120 430
M20 x 2.5 41.5 166 69.8 279 119 478 153 610
M22 x 2.5 51.4 226 86.4 380 148 650 189 830
M24 x 3 59.8 287 101 483 172 826 220 1055
M27 x 3 77.8 420 131 706 224 1208 286 1543
M30 x 3.5 95.1 571 160 959 273 1641 349 2095
M33 x 3.5 118 776 198 1305 338 2233 432 2851
M36 x 4 138 997 233 1676 398 2868 509 3662
M39 x 4 165 1290 278 2170 476 3711 608 4739
See Also:  
Bolt Tork Specification (English Units) >  
Back to Application Data Sheet >