Home

Site Map

Contact Us





Crosslink International, Inc. is ISO 9000 Certified by KEMA

Bolt Torque Specification

Coarse Thread Series (English Units)   (print PDF)

GRADE 1 GRADE 2 GRADES
5, 5.2 & 5.1
GRADES
8, 8.1 & 8.2
Thread
Size & Pitch
Clamp Load (lb) Tightening Torque (tt-lb) Clamp Load (lb) Tightening Torque (tt-lb) Clamp Load (lb) Tightening Torque (tt-lb) Clamp Load (lb) Tightening Torque (tt-lb)
6 - 32 225 0.52 375 0.86 579 1.33 818 1.88
8 - 32 347 0.95 578 1.58 893 2.44 1260 3.44
10 - 24 433 1.37 722 2.29 1116 3.53 1575 4.99
12 - 24 599 2.16 998 3.59 1543 5.55 2178 7.84
1/4 - 20 787 3.28 1312 5.47 2027 8.45 2862 11.9
5/16 - 18 1297 6.75 2162 11.3 3341 17.4 4716 24.6
3/8 - 16 1918 12.0 3197 20.0 4941 30.9 6975 43.6
7/16 - 14 2631 19.2 4385 32.0 6777 49.4 9567 69.8
1/2 - 13 3512 29.3 5853 48.8 9046 75.4 12771 106
9/16 - 12 4505 42.2 7508 70.4 11603 109 16380 154
5/8 - 11 5594 58.3 9323 97.1 14408 150 20340 212
3/4 - 10 8267 103 8267 103 21293 266 30060 376
7/8 - 9 11435 167 11435 167 29453 430 41580 606
1 - 8 14999 250 14999 250 33633 561 54540 909
1-1/8 - 7 18884 354 18884 354 42347 794 68670 1288
1-1/4 - 7 23983 500 23983 500 53780 1120 87210 1817
1-3/8 - 6 28586 655 28586 655 64103 1469 103950 2382
1-1/2 - 6 34774 869 34774 869 77978 1949 126450 3161


Fine Thread Series (English Units)   (print PDF)

GRADE 1 GRADE 2 GRADES
5, 5.2 & 5.1
GRADES
8, 8.1 & 8.2
Thread Size & Pitch Clamp Load (lb) Tightening Torque (tt-lb) Clamp Load (lb) Tightening Torque (tt-lb) Clamp Load (lb) Tightening Torque (tt-lb) Clamp Load (lb) Tightening Torque (tt-lb)
6 - 40 251 0.58 419 0.96 647 1.49 914 2.10
8 - 36 365 1.00 608 1.66 940 2.57 1327 3.63
10 - 32 495 1.57 825 2.61 1275 4.04 1800 5.70
12 -28 639 2.30 1064 3.83 1645 5.92 2322 8.36
1/4 - 28 901 3.75 1502 6.26 2321 9.7 3276 13.7
5/16 - 24 1436 7.48 2393 12.5 3698 19.3 5220 27.2
3/8 - 24 2173 13.6 3622 22.6 5597 35.0 7902 49.4
7/16 - 20 2938 21.4 4896 35.7 7567 55.2 10683 77.9
1/2 - 20 3958 33.0 6596 55.0 10194 84.9 14391 120
9/16 - 18 5024 47.1 8374 78.5 12941 121 18270 171
5/8 - 18 6336 66.0 10560 110 16320 170 23040 240
3/4 - 16 9232 115 9232 115 23779 297 33570 420
7/8 - 14 12598 184 12598 184 32449 473 45810 668
1 - 12 16409 273 16409 273 36797 613 59670 995
1-1/8 - 12 21186 397 21186 397 47508 891 77040 1445
1-1/4 - 12 26557 553 26557 553 59552 1241 96570 2012
1-3/8 - 12 32546 746 32546 746 72983 1673 118350 2712
1-1/2 - 12 39130 978 39130 978 87746 2194 142290 3557

The values presented in these tables are representative and have been compiled for the user's benefit. Results can be influenced by any number of variables including: 1) excessive lubrication; 2) excessive design clamp load; 3) nicked or binding threads; 4) non-parallel mating surfaces; and 5) inadequate torque control, to name a few. Therefore; C-I, Inc. expressly disclaims liability of any kind associated with the approach of the data shown herein.

Home  |  About Us  |  Contact Us  |  Markets Served  |  Products  |  Engineering  |  Materials  |  Quality  |  Services  |  Application Data

Copyright © 2008 Crosslink Terms & Conditions  |  Security & Privacy  |  How are we doing?